DATA
Sustainability Data/Reports
Environment-related data
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | |
|---|---|---|---|
| Electricity consumption (thousand kWh) | 803 | 843 | 1064 |
| Procurement Transition of Green Purchasing (PC) (Millions of yen) | 72 | 98 | 102 |
Data related to GHG emissions
| Fiscal Year 2021 | Fiscal Year 2022 | Fiscal Year 2023 | |||||
|---|---|---|---|---|---|---|---|
| CO2(ton) | Ratio | CO2(ton) | Ratio | CO2(ton) | Ratio | ||
| Scope1 | Combustion of fuel | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Scope2 | Electricity use | 364 | 3.5% | 372 | 2.9% | 328 | 1.9% |
| Scope3 | Others | 10,048 | 96.5% | 11,795 | 96.9% | 17,138 | 98.1% |
| Grand total | 10,412 | 12,167 | 17,466 | ||||
- Boundaries were extended and calculation methods were revised starting June 2024; therefore, calculations are retroactive.
Employee-related data
| Fiscal Year 2022 | Fiscal Year 2023 | Fiscal Year 2024 | |||||
|---|---|---|---|---|---|---|---|
| All employees | 1994 person | - | 2170 people | - | 2,335 people | - | |
| Number of people and composition ratio by attribute | Career joining | 547 persons | 27.4% | 638 persons | 29.4% | 724 persons | 31.0% |
| Female | 366 people | 18.4% | 435 people | 20.0% | 496 people | 21.2% | |
| Foreigner | 23 people | 1.2% | 33 people | 1.5% | 43 people | 1.8% | |
| Recruitment※ | Total number of hires | 136 people | - | 251 people | - | 284 people | - |
| Number of female hires | 39 people | 28.7% | 80 people | 31.9% | 88 people | 31.0% | |
| Managerial appointment | Target employees | 240 people | - | 244 people | - | 252 people | - |
| Female employee | 16 people | 6.7% | 17 people | 7.0% | 18 people | 7.1% | |
| Officer selection | Total number of board members | 24 people | - | 23 people | - | 24 people | - |
| Number of female executives | two people | 8.3% | two people | 8.7% | two people | 8.3% | |
| Average overtime work (month)※ | 26.1H | - | 25.3H | - | 22.9H | - | |
| Childcare leave acquisition rate※ | Male | 30.0% | - | 67.4% | - | 71.8% | - |
| Female | 100.0% | - | 100.0% | - | 100.0% | - | |
| Percentage of employees taking paid leave※ | 64.3% | - | 73.4% | - | 76.6% | - | |
- Previous year's results are stated.